<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Measurement: Yes, ROI Matters</title>
	<atom:link href="http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html</link>
	<description>Ideas, Startups, Social Media, PR, SEO, Austin</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:45:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The ROI of Social Media: Get the Biggest Bang for Your Buck &#124; claremunn.com</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-165</link>
		<dc:creator>The ROI of Social Media: Get the Biggest Bang for Your Buck &#124; claremunn.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-165</guid>
		<description>[...] “What is the ROI for Social Media?”  which recently spurred a follow-up post by Paul May, “Social Media Measurement: Yes, ROI Matters.” Both are good [...]</description>
		<content:encoded><![CDATA[<p>[...] “What is the ROI for Social Media?”  which recently spurred a follow-up post by Paul May, “Social Media Measurement: Yes, ROI Matters.” Both are good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Marketing ROI: Ignore At Your Own Peril &#171; The Engaged Consumer</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-160</link>
		<dc:creator>Social Marketing ROI: Ignore At Your Own Peril &#171; The Engaged Consumer</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-160</guid>
		<description>[...] endeavors without a demonstrable return on their investment. What spurred the conversation was Paul&#8217;s recent blog post inspired by friend and fellow blogger, Jason Falls, similarly focused [...]</description>
		<content:encoded><![CDATA[<p>[...] endeavors without a demonstrable return on their investment. What spurred the conversation was Paul&#8217;s recent blog post inspired by friend and fellow blogger, Jason Falls, similarly focused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul May</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-146</link>
		<dc:creator>Paul May</dc:creator>
		<pubDate>Sat, 15 Nov 2008 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-146</guid>
		<description>@Britton - thanks for joining in.  I can see how bundling it into a broader package of activities might reduce some of the pressure, but I&#039;m not sure it solves the core problem that many people are facing in their dealings with large companies.  Specifically, large companies look at it as an issue of opportunity cost.  I.e., they&#039;re trying to decide whether the return is worth the required effort, given that they&#039;re weighing it against traditional marketing tactics.  Given this, the options for the social media marketer are to either face the ROI question head on or try to move the C-level audience toward a different set of metrics (which I think is going to be a tough row to hoe).

There&#039;s a really good comment discussion about this in the Peter Kim post that I linked to above.</description>
		<content:encoded><![CDATA[<p>@Britton &#8211; thanks for joining in.  I can see how bundling it into a broader package of activities might reduce some of the pressure, but I&#8217;m not sure it solves the core problem that many people are facing in their dealings with large companies.  Specifically, large companies look at it as an issue of opportunity cost.  I.e., they&#8217;re trying to decide whether the return is worth the required effort, given that they&#8217;re weighing it against traditional marketing tactics.  Given this, the options for the social media marketer are to either face the ROI question head on or try to move the C-level audience toward a different set of metrics (which I think is going to be a tough row to hoe).</p>
<p>There&#8217;s a really good comment discussion about this in the Peter Kim post that I linked to above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britton Manasco</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-137</link>
		<dc:creator>Britton Manasco</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-137</guid>
		<description>Paul, 

Bravo! You&#039;ve generated quite a vibrant discussion. I&#039;m with you on the necessity of measuring ROI. I just wonder whether social media interactions should be the locus of our metrics or we should simply bundle our activities into larger endeavors that lend themselves more easily to measurement. I guess that&#039;s not so helpful for a &quot;pure play&quot; social media service provider, but I&#039;m thinking it&#039;s best -- in many cases -- if social media activities are an embedded input in, say, a lead generation program (justified by the production of sales-ready leads) or a more conventional PR program (with conventional PR awareness metrics) rather than a vulnerable line item that stands alone and must be actively defended. 

Best, 

Britton Manasco
&lt;a href=&quot;http://www.brittonmanasco.com&quot; rel=&quot;nofollow&quot;&gt;Illuminating the Future&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Paul, </p>
<p>Bravo! You&#8217;ve generated quite a vibrant discussion. I&#8217;m with you on the necessity of measuring ROI. I just wonder whether social media interactions should be the locus of our metrics or we should simply bundle our activities into larger endeavors that lend themselves more easily to measurement. I guess that&#8217;s not so helpful for a &#8220;pure play&#8221; social media service provider, but I&#8217;m thinking it&#8217;s best &#8212; in many cases &#8212; if social media activities are an embedded input in, say, a lead generation program (justified by the production of sales-ready leads) or a more conventional PR program (with conventional PR awareness metrics) rather than a vulnerable line item that stands alone and must be actively defended. </p>
<p>Best, </p>
<p>Britton Manasco<br />
<a href="http://www.brittonmanasco.com" rel="nofollow">Illuminating the Future</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-126</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-126</guid>
		<description>Very Informative. I&#039;ll come back.</description>
		<content:encoded><![CDATA[<p>Very Informative. I&#8217;ll come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Liu (Telligent)</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-123</link>
		<dc:creator>Lawrence Liu (Telligent)</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-123</guid>
		<description>@Webconomist, excellent points! Social media and online community can benefit every phase of the product lifecycle. As for metrics, we&#039;re investing heavily in measuring, analyzing, and correlating the &quot;social interactions&quot; around social media. A bit more info on my blog: http://communityzenmaster.com/blogs/lliu/archive/2008/10/29/do-social-media-and-online-community-metrics-really-matter.aspx.</description>
		<content:encoded><![CDATA[<p>@Webconomist, excellent points! Social media and online community can benefit every phase of the product lifecycle. As for metrics, we&#8217;re investing heavily in measuring, analyzing, and correlating the &#8220;social interactions&#8221; around social media. A bit more info on my blog: <a href="http://communityzenmaster.com/blogs/lliu/archive/2008/10/29/do-social-media-and-online-community-metrics-really-matter.aspx." rel="nofollow">http://communityzenmaster.com/blogs/lliu/archive/2008/10/29/do-social-media-and-online-community-metrics-really-matter.aspx.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webconomist</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-122</link>
		<dc:creator>Webconomist</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-122</guid>
		<description>@Paul May, in response to your Q about retention vs. acquisition...I&#039;ve used Social Media for retention measurement in terms of customer service in the following ways: reduced inbound calls to a Help Desk, reduced email costs and reduction in bums in seats at inbound centres. For SMB&#039;s they can use Social Media tools to move the customer service to the customers (loyal customers answering questions via Blogs or Wiki&#039;s as an example.)

I think we look at &quot;marketing&quot; too narrowly. In it&#039;s truer sense (as per Drucker) marketing is every outward facing activity of the &quot;business&quot; as a whole. Every point of contact with prospective employees, media, customers and suppliers (all the stakeholders) is &quot;marketing&quot; since it lends to building the Whole Business. This is a more holistic approach.

For the first time ever a business can truly market itself in all aspects. If a business is not marketing itself, it is not a business.</description>
		<content:encoded><![CDATA[<p>@Paul May, in response to your Q about retention vs. acquisition&#8230;I&#8217;ve used Social Media for retention measurement in terms of customer service in the following ways: reduced inbound calls to a Help Desk, reduced email costs and reduction in bums in seats at inbound centres. For SMB&#8217;s they can use Social Media tools to move the customer service to the customers (loyal customers answering questions via Blogs or Wiki&#8217;s as an example.)</p>
<p>I think we look at &#8220;marketing&#8221; too narrowly. In it&#8217;s truer sense (as per Drucker) marketing is every outward facing activity of the &#8220;business&#8221; as a whole. Every point of contact with prospective employees, media, customers and suppliers (all the stakeholders) is &#8220;marketing&#8221; since it lends to building the Whole Business. This is a more holistic approach.</p>
<p>For the first time ever a business can truly market itself in all aspects. If a business is not marketing itself, it is not a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter encouraging spammers or highlight trends? Analysis using &#8216;TweetDeck&#8217;</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-121</link>
		<dc:creator>Twitter encouraging spammers or highlight trends? Analysis using &#8216;TweetDeck&#8217;</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-121</guid>
		<description>[...] Random Thoughts about Social Media Measurement and ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Thoughts about Social Media Measurement and ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul May</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-120</link>
		<dc:creator>Paul May</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-120</guid>
		<description>@Webconomist - 
Great addition to the conversation.  I&#039;d be interested in understanding why you view retention as the ROI sweet spot, rather than acquisition.  This seems to be a pretty common meme, so it would be good to better understand what you mean.  First, what types of companies are you referring to - established brands or SMBs?  For this group, what is it about retention that makes it easier to demonstrate ROI than acquisition?

@Marc Meyer - 
Interesting to view the distinction as one of ROE versus ROI.  Captures the distinction between putting a dollar in and expecting X dollars out as opposed to expecting a return from equity built over time.  

I still think the importance of this distinction really depends on the goals (per Peter&#039;s comments) and the size of the company.  The smaller the company and the more the goals look like traditional lead gen or direct marketing goals, it seems to me that the less problematic measurement is (even though social media is not transactional). 

@Tom - On my way to take a look at your analysis and post.

@Jeanne - glad you found us and thanks for your comment.   We&#039;ll try to keep it coming!</description>
		<content:encoded><![CDATA[<p>@Webconomist &#8211;<br />
Great addition to the conversation.  I&#8217;d be interested in understanding why you view retention as the ROI sweet spot, rather than acquisition.  This seems to be a pretty common meme, so it would be good to better understand what you mean.  First, what types of companies are you referring to &#8211; established brands or SMBs?  For this group, what is it about retention that makes it easier to demonstrate ROI than acquisition?</p>
<p>@Marc Meyer &#8211;<br />
Interesting to view the distinction as one of ROE versus ROI.  Captures the distinction between putting a dollar in and expecting X dollars out as opposed to expecting a return from equity built over time.  </p>
<p>I still think the importance of this distinction really depends on the goals (per Peter&#8217;s comments) and the size of the company.  The smaller the company and the more the goals look like traditional lead gen or direct marketing goals, it seems to me that the less problematic measurement is (even though social media is not transactional). </p>
<p>@Tom &#8211; On my way to take a look at your analysis and post.</p>
<p>@Jeanne &#8211; glad you found us and thanks for your comment.   We&#8217;ll try to keep it coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne O'Keefe</title>
		<link>http://www.buzzstream.com/blog/random-thoughts-about-social-media-measurement-and-roi.html/comment-page-1#comment-119</link>
		<dc:creator>Jeanne O'Keefe</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=228#comment-119</guid>
		<description>Fantastic blog-&gt; Found you through Twitter- content rich and well written! I&#039;ll look forward to reading your updates to follow as our Real Estate Team in Columbus, OH is keenly interested in all aspects of the social media world. Also, just a quick note to say that we DO use social media venues to keep up with old/current friends and clients and make new friends on the web. Why else would we invest so much time and energy? 
Best~Jeanne</description>
		<content:encoded><![CDATA[<p>Fantastic blog-&gt; Found you through Twitter- content rich and well written! I&#8217;ll look forward to reading your updates to follow as our Real Estate Team in Columbus, OH is keenly interested in all aspects of the social media world. Also, just a quick note to say that we DO use social media venues to keep up with old/current friends and clients and make new friends on the web. Why else would we invest so much time and energy?<br />
Best~Jeanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
