<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring on the Cheap</title>
	<atom:link href="http://www.buzzstream.com/blog/social-media-monitoring.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzzstream.com/blog/social-media-monitoring.html</link>
	<description>Ideas, Startups, Social Media, PR, SEO, Austin</description>
	<lastBuildDate>Sat, 06 Mar 2010 05:45:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Bencken</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-550</link>
		<dc:creator>Jeremy Bencken</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-550</guid>
		<description>Hi Wendy,

If you put your name in quotes, that should do the trick:

&quot;Foundation for Global Collaboration&quot;

That will be an exact phrase match.  You might consider dropping &quot;and Peace&quot; if sometimes people refer to the organization without that.  You wouldn&#039;t want to miss those mentions. 

Hope that helps!

Thanks,
Jeremy</description>
		<content:encoded><![CDATA[<p>Hi Wendy,</p>
<p>If you put your name in quotes, that should do the trick:</p>
<p>&#8220;Foundation for Global Collaboration&#8221;</p>
<p>That will be an exact phrase match.  You might consider dropping &#8220;and Peace&#8221; if sometimes people refer to the organization without that.  You wouldn&#8217;t want to miss those mentions. </p>
<p>Hope that helps!</p>
<p>Thanks,<br />
Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-549</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-549</guid>
		<description>Hi Jeremy,

Thank you very much for writing about this.  As a start-up non-profit, our main concern is costs, so this is a great way for us to track if and how people are talking about us.  

I would like to ask you though, what&#039;s the best way to track our name (Foundation for Global Collaboration and Peace) without returning too much noise, since it&#039;s a multi-word name.  (I tried putting it in quotes and still got about 10:1 noise to real content ratio and the content was 99% stuff from our own blog.) 

Thank you in advance for your advice.
Wendy</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>Thank you very much for writing about this.  As a start-up non-profit, our main concern is costs, so this is a great way for us to track if and how people are talking about us.  </p>
<p>I would like to ask you though, what&#8217;s the best way to track our name (Foundation for Global Collaboration and Peace) without returning too much noise, since it&#8217;s a multi-word name.  (I tried putting it in quotes and still got about 10:1 noise to real content ratio and the content was 99% stuff from our own blog.) </p>
<p>Thank you in advance for your advice.<br />
Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-401</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 13 May 2009 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-401</guid>
		<description>Social Media Monitoring is really interesting, but there are so many different tools mentioned in this post and I don´t think I will have time to check them all.
What would be the best tool, if I want to check especially effectiveness of twitter?</description>
		<content:encoded><![CDATA[<p>Social Media Monitoring is really interesting, but there are so many different tools mentioned in this post and I don´t think I will have time to check them all.<br />
What would be the best tool, if I want to check especially effectiveness of twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-393</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 07 May 2009 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-393</guid>
		<description>Great Post my friend, really i&#039;m impressed - i search all day which company i need to choose to get those services, while i read your post i understand that they just provide the same stuff that i can make for free, all they have is better graphic - and who need graphic today if twitter works their way with 140 characters, 

Nice Job
@ipolitics</description>
		<content:encoded><![CDATA[<p>Great Post my friend, really i&#8217;m impressed &#8211; i search all day which company i need to choose to get those services, while i read your post i understand that they just provide the same stuff that i can make for free, all they have is better graphic &#8211; and who need graphic today if twitter works their way with 140 characters, </p>
<p>Nice Job<br />
@ipolitics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR Spam is a Tools Problem &#124; BuzzStream Blog</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-392</link>
		<dc:creator>PR Spam is a Tools Problem &#124; BuzzStream Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-392</guid>
		<description>[...] Drew&#8217;s suggestion that you visit Google News and read the work of anyone on your media list is spot on.  I&#8217;ll take that one further and say that you should build your media list based on social media monitoring.   There are perfectly good free tools to do this, which I&#8217;ve covered in a previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drew&#8217;s suggestion that you visit Google News and read the work of anyone on your media list is spot on.  I&#8217;ll take that one further and say that you should build your media list based on social media monitoring.   There are perfectly good free tools to do this, which I&#8217;ve covered in a previous post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 5 Lists of free tools for SMM, buzz monitoring &#38; finding “bla bla…” « Kim M’s Blog</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-367</link>
		<dc:creator>Top 5 Lists of free tools for SMM, buzz monitoring &#38; finding “bla bla…” « Kim M’s Blog</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-367</guid>
		<description>[...] Blog, post by Jeremy Bencken on February 24, 2009 Social Media Monitoring on the Cheap  Few but top quality links. Some directly to SMM tools, some to other ‘on topic’ blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog, post by Jeremy Bencken on February 24, 2009 Social Media Monitoring on the Cheap  Few but top quality links. Some directly to SMM tools, some to other ‘on topic’ blogs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Monitoring Comparison: Scout Labs vs. Radian6 &#124; Social Media Explorer</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-364</link>
		<dc:creator>Social Media Monitoring Comparison: Scout Labs vs. Radian6 &#124; Social Media Explorer</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-364</guid>
		<description>[...] Social Media Monitoring on the Cheap (buzzstream.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring on the Cheap (buzzstream.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listening in a Digital Age &#124; Internet Marketing By Hot City Publishing</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-361</link>
		<dc:creator>Listening in a Digital Age &#124; Internet Marketing By Hot City Publishing</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-361</guid>
		<description>[...] Social Media Monitoring on the Cheap (buzzstream.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring on the Cheap (buzzstream.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Smith</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-287</link>
		<dc:creator>Tom Smith</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-287</guid>
		<description>You can do social media monitoring by using my free OPML maker to create a file that you can import into Google Reader. It lets you choose which meta engines to use and add a list of search phrases.

http://everythingability.com/make_opml_form/

&lt;i&gt;p.s. Interestingly, some meta engines work better for different sectors/industries so you&#039;re right, you have to twiddle a bit.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>You can do social media monitoring by using my free OPML maker to create a file that you can import into Google Reader. It lets you choose which meta engines to use and add a list of search phrases.</p>
<p><a href="http://everythingability.com/make_opml_form/" rel="nofollow">http://everythingability.com/make_opml_form/</a></p>
<p><i>p.s. Interestingly, some meta engines work better for different sectors/industries so you&#8217;re right, you have to twiddle a bit.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Treadaway</title>
		<link>http://www.buzzstream.com/blog/social-media-monitoring.html/comment-page-1#comment-284</link>
		<dc:creator>Chris Treadaway</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzstream.com/blog/?p=373#comment-284</guid>
		<description>Great post, Jeremy.  I have looked at a few of the social metrics tracking technologies and I have yet to find one that beats good ol&#039; customized Excel reports.  Sure it may take a half hour every morning to pull data and another half hour to analyze #s, but you have to be hands on at a certain point IMO.

Chris
blog - http://treadaway.typepad.com
apps - http://www.noticetechnologies.com
social media &amp; Internet Marketing consulting services - http://www.noticeconsulting.com</description>
		<content:encoded><![CDATA[<p>Great post, Jeremy.  I have looked at a few of the social metrics tracking technologies and I have yet to find one that beats good ol&#8217; customized Excel reports.  Sure it may take a half hour every morning to pull data and another half hour to analyze #s, but you have to be hands on at a certain point IMO.</p>
<p>Chris<br />
blog &#8211; <a href="http://treadaway.typepad.com" rel="nofollow">http://treadaway.typepad.com</a><br />
apps &#8211; <a href="http://www.noticetechnologies.com" rel="nofollow">http://www.noticetechnologies.com</a><br />
social media &amp; Internet Marketing consulting services &#8211; <a href="http://www.noticeconsulting.com" rel="nofollow">http://www.noticeconsulting.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
