Table of Contents
- OpenAI partners broadly, but partnerships don’t guarantee ChatGPT citations.
- Google uses very little licensed news data for LLM training beyond Associated Press.
- Perplexity signs the most publishers, and gets blocked the most.
- Microsoft’s deals mainly support Copilot.
- Meta mixes licensed news with user content, limiting partner impact.
- No AI company clearly explains how licensed content is used.
People are changing where they obtain their news.
In 2025, Neiman Lab reported that social media and video platforms had overtaken TV and online news sites as users’ primary news sources. Some (though fewer) seem to be getting their news from AI.
Amid this and users’ growing adoption of AI, new sites continue to see declining traffic and ad revenue in 2026.
Many news sites are entering into lucrative content licensing agreements with various AI technologies to train AI models.
From the perspectives of digital PR and SEO, these deals may be an Achilles’ heel for AI.
Although we don’t know to what extent the training data is actually getting used, the thinking is that you have a better chance of getting your brand mentioned and cited by AI if you target publishers with AI partnerships.
Here’s a quick breakdown of AI platforms from Google, OpenAI, Perplexity, Meta, and Microsoft that partner with news publishers.
Note: This post will be updated regularly.

News Publisher Partnering with OpenAI
OpenAI, which powers ChatGPT, has numerous partnerships with media companies and individual publishers.

Here they are:
| Partner | AI Company | Source | Date |
|---|---|---|---|
| Associated Press | OpenAI | Source | 7/13/2023 |
| Axel Springer | OpenAI | Source | 10/1/2024 |
| Axios | OpenAI | Source | 1/15/2025 |
| Condé Nast | OpenAI | Source | 8/20/2024 |
| People Inc. | OpenAI | Source | 5/7/2024 |
| Future | OpenAI | Source | 12/4/2024 |
| Guardian Media Group | OpenAI | Source | 2/19/2025 |
| Hearst | OpenAI | Source | 10/8/2024 |
| Le Monde | OpenAI | Source | 3/13/2024 |
| News Corp | OpenAI | Source | 5/22/2024 |
| Prisa Media | OpenAI | Source | 12/6/2024 |
| Schibsted Media Group | OpenAI | Source | 2/10/2025 |
| The Atlantic | OpenAI | Source | 8/7/2024 |
| The Financial Times | OpenAI | Source | 10/1/2024 |
| The Washington Post | OpenAI | Source | 11/13/2024 |
| TIME | OpenAI | Source | 9/27/2024 |
| Vox Media | OpenAI | Source | 5/29/2024 |
NewsCorp, Condé Nast, Hearst, and People Inc, (formerly Dotdash Meredith) are probably the most significant in terms of sheer volume.
Note that some of these are massive media companies with lots of publisher sites beneath them, whereas others are individual sites.
We looked at the top sites showing up in ChatGPT citations in a recent study.
The results were underwhelming, and there wasn’t much of a correlation between partnerships and number of citations coming from ChatGPT.
News Publishers Partnering with Google
The Associated Press is the only news publisher to partner with Google to be used for training the LLMs that power AI Overviews, AI Mode, and Gemini, to the best of our knowledge.

The other notable partnership was with Reddit, though I’m not really considering them a publisher.
Recently, Google also announced a pilot program with a large number of publishers. According to Google, some of these are “The Guardian, The Times of India, The Washington Examiner, and The Washington Post, among others.”
The program will “explore how AI can help drive more engaged audiences” and “experiment with new features in Google News.”
It’s general enough that we don’t know what exactly it means, but it doesn’t sound like it has to do with training the LLM.
News Publisher Partnering with Perplexity
Perplexity has the most data partnerships with publishers at the start of 2026.
Here is a visual representation:

In our study of AI crawler bots and news publisher sites, we found that Perplexity is among the most frequently blocked technologies.
This may be the reason (or the outcome) of their high number of partnerships.
Here is the list:
| Partner | AI Company | Source | Date |
|---|---|---|---|
| Adweek | Perplexity | Source | 12/6/2024 |
| Blavity | Perplexity | Source | 12/6/2024 |
| Der Spiegel | Perplexity | Source | 7/29/2024 |
| DPReview | Perplexity | Source | 12/6/2024 |
| Entrepreneur | Perplexity | Source | 7/29/2024 |
| Fortune | Perplexity | Source | 8/7/2024 |
| Gear Patrol | Perplexity | Source | 12/6/2024 |
| Lee Enterprises | Perplexity | Source | 12/6/2024 |
| Los Angeles Times | Perplexity | Source | 12/6/2024 |
| MediaLab | Perplexity | Source | 12/6/2024 |
| Mexico News Daily | Perplexity | Source | 12/6/2024 |
| Minkabu Infonoid | Perplexity | Source | 12/6/2024 |
| NewsPicks | Perplexity | Source | 12/6/2024 |
| NTV | Perplexity | Source | 12/6/2024 |
| Prisa Media | Perplexity | Source | 12/6/2024 |
| Stern | Perplexity | Source | 12/6/2024 |
| The Independent | Perplexity | Source | 12/6/2024 |
| The Texas Tribune | Perplexity | Source | 7/29/2024 |
| TIME | Perplexity | Source | 9/27/2024 |
| USA Today Co. | Perplexity | Source | 10/10/25 |
News Publisher Partnering with Microsoft
As of the start of 2026, seven brands reportedly have data partnerships with Microsoft, which powers the Copilot platform.

Associated Press is probably the biggest in terms of content, followed by Reuters.
Here is the list:
| Partner | AI Company | Source | Date |
|---|---|---|---|
| Axel Springer | Microsoft | Source | 10/1/2024 |
| Hearst Magazines | Microsoft | Source | 10/1/2024 |
| People Inc. | Microsoft | Source | 7/30/25 |
| Reuters | Microsoft | Source | 10/25/2024 |
| The Financial Times | Microsoft | Source | 10/1/2024 |
| USA Today Network | Microsoft | Source | 10/1/2024 |
(If you’re interested, Microsoft published a Copilot Usage Report at the end of 2025. It turns out that health-related topics are the most common things people search for.)
News Publisher Partnering with Meta
Meta, which owns Facebook, Instagram (and Threads), partners with nine publishers and media companies.

Here is the list:
| Partner | AI Company | Source | Date |
|---|---|---|---|
| CNN | Meta | Source | 12/5/2025 |
| Fox News | Meta | Source | 12/5/2025 |
| Fox Sports | Meta | Source | 12/5/2025 |
| Le Monde Group | Meta | Source | 12/5/2025 |
| People Inc | Meta | Source | 12/5/2025 |
| Reuters | Meta | Source | 10/25/2024 |
| The Daily Caller | Meta | Source | 12/5/2025 |
| The Washington Examiner | Meta | Source | 12/5/2025 |
| USA Today | Meta | Source | 12/5/2025 |
From what we can glean, these partnerships are used in training alongside publicly available user content on Facebook and Instagram.
Complete List of News Publisher Partnerships with AI Companies
Here is the complete list of reported publisher partnerships with AI:
| Partner | AI Company |
|---|---|
| Adweek | Perplexity |
| Axel Springer | Microsoft, OpenAI |
| Axios | OpenAI |
| Blavity | Perplexity |
| CNN | Meta |
| Conde Nast | OpenAI |
| Der Spiegel | Perplexity |
| DPReview | Perplexity |
| Entrepreneur | Perplexity |
| Fortune | Perplexity |
| Fox News | Meta |
| Fox Sports | Meta |
| Future | OpenAI |
| Gear Patrol | Perplexity |
| Guardian Media Group | OpenAI |
| Hearst | OpenAI |
| Hearst Magazines | Microsoft |
| Le Monde Group | Meta, OpenAI |
| Lee Enterprises | Perplexity |
| Los Angeles Times | Perplexity |
| MediaLab | Perplexity |
| Mexico News Daily | Perplexity |
| Minkabu Infonoid | Perplexity |
| News Corp | OpenAI |
| NewsPicks | Perplexity |
| NTV | Perplexity |
| People Inc. | Meta, Microsoft, OpenAI |
| Prisa Media | OpenAI, Perplexity |
| Reuters | Meta, Microsoft |
| Schibsted Media Group | OpenAI |
| Stern | Perplexity |
| The Associated Press | Google, OpenAI |
| The Atlantic | OpenAI |
| The Daily Caller | Meta |
| The Financial Times | Microsoft, OpenAI |
| The Independent | Perplexity |
| The Texas Tribune | Perplexity |
| The Washington Examiner | Meta |
| The Washington Post | OpenAI |
| TIME | OpenAI, Perplexity |
| USA Today | Meta, Microsoft, Perplexity |
| Vox Media | OpenAI |
Remember, We Don’t Know How These Partnerships Work
One theory I’ve heard from agencies is that focusing on these partner sites in digital PR or SEO outreach can help brands secure AI mentions or citations.
We haven’t seen any data supporting that yet.
We also don’t know the actual details of any of these partnerships.
We don’t know which articles they draw information from, whether the information is used to “curate” datasets, or simply to train models.
Remember, right now, very few users report getting their news from AI.
Even by focusing on these sites, you may not reach the intended audiences and end users of your products (if that is indeed your true goal).
Your best bet is to focus on creating great news for relatable sites, regardless of their partnership status.

End-to-end outreach workflow
Check out the BuzzStream Podcast
